Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
460 E John W N/A N/A 1,681 $2,997,600 $1,783.22
1108 W Pioneer Dr Unit 9 N/A N/A N/A $2,800,000 Unknown
1610 Corporate Ct N/A N/A N/A $2,500,000 Unknown
315 Regal Ln 4 6 4,171 $2,395,000 $574.20
320 N O Connor Ridge Blvd Unit 21 3 3 2,758 $1,950,000 $707.03
8880 N Macarthur Blvd Unit 100 N/A N/A N/A $1,900,000 Unknown
8101 Suhana Dr 5 7 5,438 $1,891,750 $347.88
8108 Suhana Dr 4 6 5,258 $1,842,025 $350.33
801 Singleton N/A N/A N/A $1,795,882 Unknown
340 O Connor Ridge Blvd Unit 23 3 3 2,740 $1,795,000 $655.11
2231 Clearspring Dr N 4 4 4,329 $1,775,000 $410.03
624 Sera Ave 4 6 4,972 $1,762,500 $354.49
8102 Mesquite Bend Dr N/A N/A N/A $1,750,000 Unknown
340 N O Connor Ridge Blvd Unit 11 3 3 2,733 $1,745,000 $638.49
340 O Connor Ridge Blvd Unit 12 3 3 2,740 $1,745,000 $636.86
340 O Connor Ridge Blvd Unit 13 3 3 2,740 $1,695,000 $618.61
4739 Byron Cir 4 5 5,631 $1,680,000 $298.35
8105 Suhana Dr 4 5 4,822 $1,661,600 $344.59
725 N Walton Walker Blvd N/A N/A N/A $1,650,000 Unknown
8112 Suhana Dr 4 5 4,509 $1,636,050 $362.84
4601 Byron Cir 5 5 4,923 $1,600,000 $325.01
631 Sera Ave 4 5 3,998 $1,463,000 $365.93
4765 Cloudcroft Ln 3 4 3,642 $1,450,000 $398.13
4320 Saint Andrews Blvd 3 4 3,496 $1,435,000 $410.47
4887 Cloudcroft Ln 3 5 3,618 $1,425,000 $393.86
Average: 3.3 2.9 2,222 $559,097 $236
Viewing 1 - 25 of 445
Viewing 1 - 25 of 445
Address Beds Baths Living ft2 List Price Cost per ft2
340 N O Connor Ridge Blvd Unit 24 4 3 3,246 $1,995,000 $614.60
1516 W 7th St 20 12 N/A $1,850,000 Unknown
340 O Connor Ridge Blvd Unit 22 3 3 2,740 $1,795,000 $655.11
627 Lake Point Dr 5 6 5,239 $1,495,000 $285.36
4310 Saint Andrews Blvd 3 4 3,353 $1,170,000 $348.94
323 Butternut Way 4 4 3,236 $1,150,000 $355.38
2121 Clearspring Dr S 5 4 3,412 $1,100,000 $322.39
7501 Sweetgum Dr 4 4 3,734 $1,075,000 $287.90
7632 Tallow Dr 5 4 4,426 $950,000 $214.64
125 Erling Ln 4 4 3,460 $885,000 $255.78
5436 Tomlinson Dr 3 4 2,201 $764,900 $347.52
2200 Southern Oak Dr 4 4 4,485 $749,900 $167.20
648 Courtyard Ln 4 3 2,796 $749,000 $267.88
7915 Pimlico Dr 4 3 2,908 $729,900 $251
3202 Coronado St 3 3 2,630 $725,000 $275.67
4228 Spyglass Hill Ln 3 3 2,139 $700,000 $327.26
7031 Nueces Dr 3 3 3,066 $689,000 $224.72
10328 Offshore Dr 3 3 2,463 $639,000 $259.44
3448 Poinsettia Way 3 2 2,199 $619,000 $281.49
2001 Crockett Ct 3 3 2,133 $615,000 $288.33
6685 Escena Blvd 4 5 2,907 $610,000 $209.84
108 Wellesley Dr 4 3 3,177 $599,900 $188.83
1109 E Oakdale Rd 4 3 3,396 $599,900 $176.65
3524 Hathaway Ct 4 4 2,336 $580,000 $248.29
3004 Wingren Rd 5 4 3,335 $550,000 $164.92
Average: 3.5 2.8 2,126 $486,301 $215
Viewing 1 - 25 of 98
Viewing 1 - 25 of 98

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: