Market report, updated
Search in the city of Jacksonville
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
57 of 58 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1931 County Road 4101Jacksonville, TX 75766 | — | — | — | $380,000 | — | — |
| 425 County Road 4111Jacksonville, TX 75766 | 3 | 2 | 2,600 | $769,950 | $296 | — |
| 3219 County Road 1508Jacksonville, TX 75766 | — | — | — | $2,295,000 | — | — |
| 212 Sunset AveJacksonville, TX 75766 | 3 | 3 | 1,697 | $75,000 | $44 | — |
| 2130 E Fm 22Jacksonville, TX 75766 | 3 | 3 | 2,400 | $498,000 | $207 | — |
| 551 County Road 4203Jacksonville, TX 75766 | 1 | 2 | 400 | $685,000 | $1,712 | — |
| Address not availableJacksonville, TX 75766 | 1 | 1 | 900 | $999,998 | $1,111 | — |
| 2401 Lake Park LnJacksonville, TX 75766 | 3 | 2 | 2,584 | $735,000 | $284 | — |
| 895 Fm 3288 EJacksonville, TX 75766 | 2 | 2 | 1,891 | $309,000 | $163 | — |
| 612 Myrtle DrJacksonville, TX 75766 | 3 | 2 | 1,692 | $400,000 | $236 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1439 County Road 4209Jacksonville, TX 75766 | 3 | 2 | 1,464 | $259,950 | $177 | — |
| 1750 County Rd 3107Jacksonville, TX 75766 | 3 | 3 | 2,462 | $449,000 | $182 | — |
| County Road 1615Jacksonville, TX 75766 | — | — | — | $649,900 | — | — |
| 00 Tract 2 County Road 1615Jacksonville, TX 75766 | — | — | — | $365,000 | — | — |
| 00 Tract 1 County Road 1615Jacksonville, TX 75766 | — | — | — | $365,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: