Market report, updated
Search in the city of Edgewood
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
29 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
29 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 975 Vz County Road 3510Edgewood, TX 75117 | 5 | 5 | 4,504 | $1,895,000 | $420 | — |
| Tbd Private RdEdgewood, TX 75103 | — | — | — | $159,000 | — | — |
| 711 County Road 3717Edgewood, TX 75117 | 3 | 2 | 1,920 | $539,000 | $280 | — |
| Lot 29A Private Road 7017Edgewood, TX 75117 | — | — | — | $75,000 | — | — |
| 397 Vz County Road 3611Edgewood, TX 75117 | — | — | — | $8,750,000 | — | — |
| 397 Vz County Road 3611Edgewood, TX 75117 | — | — | — | $8,750,000 | — | — |
| 15783 Hwy 80Edgewood, TX 75117 | 3 | 2 | 2,489 | $1,450,000 | $582 | — |
| 902 Vz County Road 3710Edgewood, TX 75117 | 3 | 2 | 3,328 | $1,699,500 | $510 | — |
| 130 Vz County Road 3509Edgewood, TX 75117 | 3 | 2 | 2,685 | $750,000 | $279 | — |
| 323 Vz County Road 3507th RdEdgewood, TX 75117 | — | — | — | $2,400,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 708 E Pine StEdgewood, TX 75117 | 3 | 2 | 1,599 | $249,900 | $156 | — |
| 1999 County Road 3103Edgewood, TX 75117 | 3 | 2 | 1,300 | $299,500 | $230 | — |
| 536 Private RdEdgewood, TX 75117 | 4 | 2 | 2,118 | $399,900 | $188 | — |
| 910 Vzcr 3119Edgewood, TX 75117 | — | — | — | $135,000 | — | — |
| 2408 Vz County Road 3104Edgewood, TX 75117 | 3 | 4 | 2,407 | $1,059,900 | $440 | — |
| Tbd Us HwyEdgewood, TX 75117 | — | — | — | $218,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: