Market report, updated
Search in the city of Highland Village
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2631 Creekside WayHighland Village, TX 75077 | 4 | 2 | 2,100 | $549,900 | $261 | — |
| 806 Woodside CtHighland Village, TX 75077 | 4 | 4 | 2,861 | $584,900 | $204 | — |
| 807 Woodside CtHighland Village, TX 75077 | 4 | 3 | 3,170 | $629,900 | $198 | — |
| 4107 Thornberry TrlHighland Village, TX 75077 | 5 | 4 | 3,588 | $649,000 | $180 | — |
| 521 Greenbriar LnHighland Village, TX 75077 | 4 | 2 | 2,014 | $420,000 | $208 | — |
| 3107 Hillside DrHighland Village, TX 75077 | 4 | 3 | 4,065 | $835,000 | $205 | — |
| 654 Park LnHighland Village, TX 75077 | 3 | 2 | 2,229 | $424,999 | $190 | — |
| 3097 Whispering Oaks DrHighland Village, TX 75077 | 4 | 4 | 4,215 | $1,975,000 | $468 | — |
| 146 Village Estates DrHighland Village, TX 75077 | 4 | 2 | 2,087 | $559,000 | $267 | — |
| 3110 Creek Haven DrHighland Village, TX 75077 | 4 | 4 | 3,037 | $799,900 | $263 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 443 Moran DrHighland Village, TX 75077 | 4 | 3 | 2,531 | $595,000 | $235 | — |
| 2711 Timber Crest LnHighland Village, TX 75077 | 4 | 4 | 3,626 | $799,900 | $220 | — |
| 700 Strathmore DrHighland Village, TX 75077 | 3 | 2 | 2,068 | $515,000 | $249 | — |
| 82 Remington Dr WHighland Village, TX 75077 | 4 | 4 | 2,710 | $675,000 | $249 | — |
| 549 Sellmeyer LnHighland Village, TX 75077 | 4 | 3 | 2,423 | $615,000 | $253 | — |
| 1021 Ladera Blvd Unit 6Highland Village, TX 75077 | 2 | 2 | 1,890 | $559,000 | $295 | — |
| 141 Baird CirHighland Village, TX 75077 | 3 | 2 | 1,842 | $494,000 | $268 | — |
| 229 Turpin DrHighland Village, TX 75077 | 3 | 3 | 2,164 | $449,000 | $207 | — |
| 3416 Brighton CtHighland Village, TX 75077 | 6 | 4 | 4,267 | $799,400 | $187 | — |
| 3309 Northwood DrHighland Village, TX 75077 | 4 | 3 | 3,696 | $839,000 | $227 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: