Market report, updated
Search in the city of Forestburg
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 207 Uz Rd NForestburg, TX 76239 | — | — | — | $199,999 | — | — |
| Tbd School House RdForestburg, TX 76239 | — | — | — | $1,430,000 | — | — |
| 3187 County Road 343Forestburg, TX 76239 | 5 | 3 | 2,280 | $435,000 | $190 | — |
| 40 Acres Fm 455Forestburg, TX 76239 | — | — | — | $1,200,000 | — | — |
| 334 Greanead RdForestburg, TX 76239 | — | — | — | $423,500 | — | — |
| 868 Nored RdForestburg, TX 76239 | 3 | 2 | 2,355 | $2,550,000 | $1,082 | — |
| 339 Colwell RdForestburg, TX 76239 | 5 | 3 | 3,167 | $495,000 | $156 | — |
| Tbd 24.25 Acres FmForestburg, TX 76239 | — | — | — | $375,900 | — | — |
| 1091 County Road 345Forestburg, TX 76239 | 3 | 2 | 2,220 | $650,000 | $292 | — |
| 3421 School House RdForestburg, TX 76239 | 3 | 2 | 3,989 | $2,985,000 | $748 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Lot 18 Parker DairyForestburg, TX 76239 | — | — | — | $69,000 | — | — |
| Lot 11 Parker DairyForestburg, TX 76239 | — | — | — | $89,000 | — | — |
| Lot 13 Parker DairyForestburg, TX 76239 | — | — | — | $68,000 | — | — |
| 2492 Fm 922Forestburg, TX 76239 | — | — | — | $199,900 | — | — |
| Lot 2 Valentine BluffForestburg, TX 76239 | — | — | — | $130,000 | — | — |
| 0000 Dye Mound RdForestburg, TX 76239 | — | — | — | $1,260,000 | — | — |
| Tbd Valentine Bluff RdForestburg, TX 76239 | — | — | — | $118,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: