Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
5905 Giverny 6 9 14,935 $10,000,000 $669.57
5200 Cross Timbers Rd N/A N/A N/A $9,850,000 Unknown
5400 Long Prairie Rd N/A N/A N/A $9,850,000 Unknown
2100 Cavalier Way 7 12 17,287 $8,450,000 $488.81
Tbd Fm1171 5 6 8,000 $7,495,000 $936.88
5901 Rue Jordan 6 10 10,596 $6,999,000 $660.53
2005 Bayshore Dr 6 7 10,189 $6,995,000 $686.52
Tbd Fm 1171 N/A N/A N/A $6,935,000 Unknown
7950 W Cross Timbers Rd N/A N/A N/A $6,000,000 Unknown
2105 Bayshore Dr 6 7 10,464 $5,995,000 $572.92
1908 Point De Vue Dr 7 9 10,483 $5,600,000 $534.20
6001 Pine Valley Dr 6 7 7,012 $3,995,000 $569.74
2800 Lakeside Pkwy Unit 1502 4 5 4,491 $3,995,000 $889.56
4088 Chimney Rock Dr 5 6 7,342 $3,750,000 $510.76
3030 Wager Rd 3 3 2,781 $3,699,000 $1,330.10
5704 Lighthouse Dr 6 6 7,551 $3,300,000 $437.03
Tbd Scenic Dr N/A N/A N/A $3,250,000 Unknown
1000 Simmons Rd 4 4 5,430 $2,995,000 $551.57
3605 Yucca Dr Unit 201 N/A N/A N/A $2,950,000 Unknown
5804 Sandstone Ct 7 8 6,638 $2,950,000 $444.41
5401 Barry Blvd 4 6 5,656 $2,570,000 $454.38
4104 Silverstein St 5 6 6,304 $2,500,000 $396.57
4505 Tour 18 Dr 5 6 8,315 $2,500,000 $300.66
2850 Lakeside Pkwy Unit 110 4 6 3,631 $2,500,000 $688.52
8600 Riviera Ct 6 7 7,499 $2,500,000 $333.38
Average: 4.0 3.8 3,529 $1,262,025 $300
Viewing 1 - 25 of 273
Viewing 1 - 25 of 273
Address Beds Baths Living ft2 List Price Cost per ft2
1813 Genevieve Ct 5 5 7,002 $4,200,000 $599.83
2800 Lakeside Pkwy Unit 1102 3 3 2,333 $2,300,000 $985.86
5100 Lighthouse Dr 4 5 6,320 $2,299,000 $363.77
5317 Castellano Ct 5 6 5,038 $2,145,000 $425.76
2316 World Tree Way 5 6 4,509 $1,745,000 $387
4004 Ludlum Ct 5 5 4,784 $1,699,000 $355.14
1221 Lessig Ln 5 6 4,991 $1,645,000 $329.59
4204 Mark Twain Blvd 5 5 5,239 $1,550,000 $295.86
5732 Legacy Park 5 5 4,543 $1,509,985 $332.38
2800 Lakeside Pkwy Unit 602 2 2 1,346 $1,450,000 $1,077.27
6325 Via Italia Dr 5 5 5,677 $1,450,000 $255.42
5805 Idus Bryant Trl 4 5 3,723 $1,449,000 $389.20
4901 Glenshire Dr 5 5 4,916 $1,350,000 $274.61
1821 Wheatgrass Ln 4 7 4,376 $1,288,855 $294.53
3704 Samuel Ct 5 5 4,586 $1,249,000 $272.35
6701 Canyon Oak Ct 5 6 4,924 $1,249,000 $253.66
1836 Wheatgrass Ln 5 8 4,488 $1,243,154 $277
5625 Legacy Park 4 5 4,030 $1,216,934 $301.97
5716 Tulip Trl 5 5 4,496 $1,191,621 $265.04
5200 Temple Dr 4 4 3,999 $1,185,000 $296.32
5613 Legacy Park 4 5 4,005 $1,177,668 $294.05
3509 Sutton Dr 5 6 4,497 $1,165,000 $259.06
4805 Rangewood Dr 4 4 3,591 $1,050,000 $292.40
4901 Forest Hill Dr 5 3 3,296 $1,050,000 $318.57
5205 Balmoral Ln 5 5 4,179 $1,049,999 $251.26
Average: 4.1 3.6 3,154 $876,405 $281
Viewing 1 - 25 of 91
Viewing 1 - 25 of 91

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: