Market report, updated
Search in the city of Rio Vista
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
20 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7801 Kenleigh LnRio Vista, TX 76093 | 3 | 4 | 2,442 | $560,000 | $229 | — |
| 7809 Kenleigh LnRio Vista, TX 76093 | 3 | 3 | 2,295 | $520,000 | $226 | — |
| 9005 Lakeside DrRio Vista, TX 76093 | 3 | 2 | 1,332 | $240,000 | $180 | — |
| 209 N Cleburne Whitney RdRio Vista, TX 76093 | 4 | 2 | 1,547 | $330,000 | $213 | — |
| 407 Valley View CtRio Vista, TX 76093 | 4 | 3 | 2,955 | $539,000 | $182 | — |
| 1161 Davis CtRio Vista, TX 76093 | — | — | — | $135,000 | — | — |
| 1161 Davis Ct CtRio Vista, TX 76093 | 2 | 1 | 720 | $135,000 | $187 | — |
| 9024 S Hwy 174Rio Vista, TX 76093 | 3 | 2 | 2,477 | $494,900 | $199 | — |
| 9313 Apache TrlRio Vista, TX 76093 | 3 | 3 | 1,615 | $289,900 | $179 | — |
| 685 County Road 1102Rio Vista, TX 76093 | 5 | 3 | 2,800 | $460,000 | $164 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8453 County Road 1206Rio Vista, TX 76093 | 3 | 2 | 1,728 | $169,000 | $97 | — |
| Tbd (Lot 3Rio Vista, TX 76093 | — | — | — | $186,500 | — | — |
| 201 N Cleburne Whitney RdRio Vista, TX 76093 | — | — | — | $35,000 | — | — |
| 7811 Track 1 County Road 1208Rio Vista, TX 76093 | — | — | — | $183,000 | — | — |
| 7811 (Lot 4Rio Vista, TX 76093 | — | — | — | $130,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: