Market report, updated
Search in the city of Wichita Falls
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5800 Southwest PkwyWichita Falls, TX 76310 | — | — | — | $225,000 | — | — |
| Kiel Lane Kiel Lane Kiel LaneWichita Falls, TX 76306 | — | — | — | $250,000 | — | — |
| 4050 Hooper Dr Unit XWichita Falls, TX 76306 | — | — | — | $36,000 | — | — |
| 2108 9th StWichita Falls, TX 76301 | — | — | — | $209,000 | — | — |
| 4301 Grandview SWichita Falls, TX 76306 | 3 | 2 | 1,473 | $166,500 | $113 | — |
| 8340 Fm 2393Wichita Falls, TX 76305 | — | — | — | $98,000 | — | — |
| 3202 Euel StWichita Falls, TX 76306 | 3 | 3 | 1,187 | $210,000 | $176 | — |
| 1903 Polk StWichita Falls, TX 76309 | 5 | 3 | 1,536 | $44,000 | $28 | — |
| 1417 N 7th StWichita Falls, TX 76306 | 3 | 2 | 1,196 | $127,500 | $106 | — |
| 1507 N 7th StWichita Falls, TX 76306 | 3 | 1 | 935 | $110,000 | $117 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5501 Fm 1954Wichita Falls, TX 76310 | 3 | 3 | 2,085 | $275,000 | $131 | — |
| 4700 Harbor RdWichita Falls, TX 76310 | 3 | 2 | 1,322 | $189,900 | $143 | — |
| 18 Canyon View CtWichita Falls, TX 76309 | — | — | — | $47,900 | — | — |
| 4316 Grants GlnWichita Falls, TX 76309 | 3 | 3 | 2,460 | $399,900 | $162 | — |
| 4506 Melody LnWichita Falls, TX 76302 | 4 | 3 | 1,914 | $239,900 | $125 | — |
| 4306 Barnett DrWichita Falls, TX 76308 | 3 | 1 | 998 | $86,000 | $86 | — |
| 1719 Elizabeth AveWichita Falls, TX 76301 | 4 | 2 | 1,728 | $68,000 | $39 | — |
| 513 W Inwood DrWichita Falls, TX 76301 | 3 | 2 | 1,216 | $70,700 | $58 | — |
| 2223 Kimberly LnWichita Falls, TX 76301 | 2 | 1 | 796 | $45,000 | $56 | — |
| Tbd E Hatton RdWichita Falls, TX 76310 | — | — | — | $10,637,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: