Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
907 W Holiday N/A N/A N/A $6,690,000 Unknown
200 E Fate Main Pl N/A N/A N/A $2,500,000 Unknown
911 W Holiday Dr N/A N/A N/A $1,975,000 Unknown
6000 W Interstate 30 N/A N/A N/A $1,500,000 Unknown
631 N King Rd N/A N/A N/A $1,499,990 Unknown
5400 E Fm 552 N/A N/A N/A $1,450,000 Unknown
4745 E Fm 552 3 3 2,753 $1,399,000 $508.17
000 Fm 551 N/A N/A N/A $1,350,000 Unknown
2412 Coyote Run Rd 5 4 3,568 $1,200,000 $336.32
Tbd Hightower Ln N/A N/A N/A $1,190,000 Unknown
577 Richlands Way 8 8 4,100 $1,100,000 $268.29
375 Prairie View Rd 2 1 800 $1,075,000 $1,343.75
Tbd Highway 66 N/A N/A 2,430 $995,000 $409.47
1801 W Holiday 3 3 2,430 $995,000 $409.47
7409 W State Highway 66 N/A N/A N/A $990,000 Unknown
2104 2140-B W 6 4 4,664 $950,000 $203.69
4180 N Smith Rd 4 3 3,269 $935,000 $286.02
1202 Tenuta Dr 5 6 3,604 $799,000 $221.70
1431 Potenza Way 4 4 4,008 $728,980 $181.88
511 Grand Oak Dr 4 3 3,586 $698,950 $194.91
1628 Rimini Rd 4 4 3,985 $684,875 $171.86
932 Pilatus Ln 5 4 3,989 $676,813 $169.67
256 Golden Run Dr 5 4 3,912 $665,848 $170.21
1219 Barbazzano Dr 5 5 3,686 $650,000 $176.34
1327 Castello Dr 4 3 3,614 $649,990 $179.85
Average: 4.0 3.1 2,638 $534,709 $182
Viewing 1 - 25 of 204
Viewing 1 - 25 of 204
Address Beds Baths Living ft2 List Price Cost per ft2
1328 Cartona Rd 5 4 4,539 $819,800 $180.61
310 Aeronca Dr 6 4 3,886 $709,979 $182.70
924 Pilatus Ln 4 4 3,325 $584,000 $175.64
549 Pepperwood Dr 5 4 3,311 $571,990 $172.75
1320 Castello Dr 4 3 3,012 $569,990 $189.24
110 Wildhaven Dr 5 4 3,274 $534,990 $163.41
1132 Vletti Dr 4 4 2,855 $514,000 $180.04
2641 Fargo Pl 3 3 2,116 $460,370 $217.57
1108 Felluga Dr 3 2 2,306 $459,990 $199.48
311 Colony Way 4 2 2,367 $383,190 $161.89
217 Cox Dr 4 4 3,394 $372,500 $109.75
113 Northview Dr 3 2 1,826 $367,000 $200.99
594 Louder Way 4 3 2,760 $360,000 $130.43
242 Cox Dr 3 2 2,205 $349,900 $158.68
114 Colony Way 4 2 2,010 $324,900 $161.64
556 Declaration Way 3 2 1,785 $315,000 $176.47
321 Deaton Dr 3 2 1,869 $308,000 $164.79
336 Burr Ln 4 2 2,015 $306,900 $152.31
3204 Everly Dr 4 2 2,092 $299,999 $143.40
400 Azalea Dr 4 3 2,887 $299,000 $103.57
Fm3549 Stodghill Rd N/A N/A N/A $295,000 Unknown
2434 Hankinson Ln 4 3 2,121 $285,000 $134.37
42 Larkspur Dr 3 2 1,849 $280,000 $151.43
417 Azalea Dr 3 2 1,869 $279,900 $149.76
111 Tanglewood Dr 3 2 1,616 $273,000 $168.94
Average: 3.8 2.7 2,462 $392,213 $160
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: