Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
10737 I-20 W N/A N/A N/A $3,750,000 Unknown
302 N Access Rd Unit I20 N/A N/A N/A $2,900,000 Unknown
Tbd Fm 604 Road N/A N/A N/A $1,980,000 Unknown
Tbd County Road 242 N/A N/A N/A $1,675,000 Unknown
7756 County Road 241 N/A N/A N/A $1,550,000 Unknown
Tbd 1 Fm 604 Road N/A N/A N/A $1,225,000 Unknown
1300 Ross St 4 3 2,920 $975,000 $333.90
523 S Hays Rd 4 3 3,030 $949,000 $313.20
8306 I-20 N/A N/A N/A $795,000 Unknown
1823 S Access Rd N/A N/A N/A $750,000 Unknown
7922 County Road 229 4 4 3,425 $725,000 $211.68
Tbd (84.15ac) Fm N/A N/A N/A $715,275 Unknown
11775 County Road 242 3 1 1,607 $699,000 $434.97
200 Pleasant Ln 3 3 2,400 $670,000 $279.17
8504 County Road 258 3 2 1,733 $649,000 $374.50
5074 Fm 603 4 3 2,700 $599,000 $221.85
Primrose Dr N/A N/A N/A $578,000 Unknown
Tbd C R N/A N/A N/A $449,000 Unknown
202 Marlin St 4 2 1,870 $385,000 $205.88
903 Sw Mesquite Dr 3 2 1,378 $377,400 $273.88
1002 Northbrook Ct 3 2 1,771 $369,000 $208.36
112 Shallow Water Ct 4 2 2,010 $364,040 $181.11
104 Shallow Water Ct 4 2 2,010 $364,040 $181.11
510 Hamby Rd 3 2 1,836 $360,000 $196.08
130 Century Ln 3 2 1,784 $350,000 $196.19
Average: 3.2 2.1 1,725 $477,112 $195
Viewing 1 - 25 of 71
Viewing 1 - 25 of 71
Address Beds Baths Living ft2 List Price Cost per ft2
6494 County Road 254 3 2 2,414 $499,000 $206.71
1006 Northbrook Ct 4 2 2,001 $419,000 $209.40
8169 Private Rd 18 12 8,952 $399,900 $44.67
7200 Private Rd 4 2 1,844 $399,000 $216.38
102 Shallow Water Ct 4 2 1,862 $353,780 $190
1016 Savage Way 3 2 1,710 $310,000 $181.29
4614 Fm 603 3 2 1,680 $295,000 $175.60
607 Clear Creek Ct 4 3 2,203 $295,000 $133.91
1017 Savage Way 4 2 1,510 $276,500 $183.11
1024 Savage Way 4 2 1,510 $276,500 $183.11
426 Pleasant Ln 3 2 1,705 $274,999 $161.29
908 Ruger Dr 3 2 1,510 $268,000 $177.48
924 Ruger Dr 3 2 1,510 $268,000 $177.48
1033 Savage Way 3 2 1,510 $268,000 $177.48
916 Ruger Dr 3 2 1,410 $265,000 $187.94
1041 Savage Way 3 2 1,510 $262,500 $173.84
2105 Fm 18 2 2 1,609 $260,000 $161.59
2240 Live Oak Trl 5 3 1,908 $259,000 $135.74
4404 Fm 603 N/A N/A N/A $250,000 Unknown
1331 Stephens St N/A N/A N/A $225,000 Unknown
610 Cedar St 3 2 1,050 $199,500 $190
1829 Tonkawa N/A N/A N/A $139,900 Unknown
222 Cherry St 3 1 1,260 $129,900 $103.10
7852 Fm 603 3 2 1,456 $127,000 $87.23
T.B.D. County Road 241 N/A N/A N/A $119,900 Unknown
Average: 4.0 2.5 2,006 $236,292 $158
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: