Market report, updated
Search in the city of Chico
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 431 County Road 1340Chico, TX 76431 | 4 | 3 | 2,184 | $650,000 | $297 | — |
| Tbd A County Road 1860Chico, TX 76431 | — | — | — | $185,000 | — | — |
| 292 Pam DrChico, TX 76431 | 3 | 3 | 2,618 | $799,900 | $305 | — |
| 1083 County Road 1743Chico, TX 76431 | 2 | 2 | 1,080 | $450,000 | $416 | — |
| 267 County Rd 1650Chico, TX 76431 | — | — | — | $300,000 | — | — |
| 4494 Fm 1810Chico, TX 76431 | 3 | 2 | 1,792 | $350,000 | $195 | — |
| 107 Three Forks XingChico, TX 76431 | — | — | — | $400,000 | — | — |
| 395 County Road 1646Chico, TX 76431 | 3 | 3 | 2,798 | $715,000 | $255 | — |
| 334 County Road 1643Chico, TX 76431 | 7 | 6 | — | $220,000 | — | — |
| 508 S Hovey StChico, TX 76431 | 3 | 2 | 1,470 | $289,900 | $197 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 455 County Rd 1650Chico, TX 76431 | — | — | — | $192,000 | — | — |
| 202 Johns DrChico, TX 76431 | 3 | 1 | 1,184 | $75,000 | $63 | — |
| 1179 County Road 1470Chico, TX 76431 | — | — | — | $748,000 | — | — |
| 207 Cr-1750Chico, TX 76431 | 3 | 2 | 2,224 | $1,745,000 | $784 | — |
| 155 County Road 1742Chico, TX 76431 | — | — | — | $85,000 | — | — |
| Tract 1 Tract 1 County Road 1750Chico, TX 76431 | — | — | — | $189,500 | — | — |
| 205 College StChico, TX 76431 | 3 | 1 | 840 | $169,999 | $202 | — |
| Tbd Hovey StChico, TX 76431 | — | — | — | $42,500 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: