Market report, updated
Search in the city of Bridgeport
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 170 Private RdBridgeport, TX 76426 | 2 | 2 | 1,475 | $415,000 | $281 | — |
| 795 County Road 1346Bridgeport, TX 76426 | 4 | 2 | 2,040 | $325,000 | $159 | — |
| 909 1st StBridgeport, TX 76426 | 4 | 2 | 1,663 | $355,000 | $213 | — |
| 1014 HalsellBridgeport, TX 76426 | — | — | — | $400,000 | — | — |
| 517 Main StBridgeport, TX 76426 | 3 | 2 | 1,216 | $1,450 | $1 | — |
| 132 Passenger WayBridgeport, TX 76246 | 4 | 2 | 1,908 | $403,891 | $211 | — |
| 406 Private RdBridgeport, TX 76426 | 4 | 3 | 2,128 | $649,000 | $304 | — |
| 828 County Road 3840Bridgeport, TX 76426 | 3 | 3 | 2,026 | $569,000 | $280 | — |
| 2006 Edgewood DrBridgeport, TX 76426 | 4 | 2 | 1,432 | $247,500 | $172 | — |
| 298 County Road 3735Bridgeport, TX 76426 | 3 | 2 | 1,538 | $414,000 | $269 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 233 Mlm PkwyBridgeport, TX 76426 | 4 | 2 | 1,827 | $288,990 | $158 | — |
| 1807 13th StBridgeport, TX 76426 | 3 | 2 | 1,376 | $250,000 | $181 | — |
| 219 Cumberland TrlBridgeport, TX 76458 | 2 | 2 | 800 | $149,000 | $186 | — |
| 2106 Ridgewood DrBridgeport, TX 76426 | 3 | 2 | 1,761 | $325,000 | $184 | — |
| 140 Tributary LnBridgeport, TX 76426 | 4 | 3 | 2,037 | $297,990 | $146 | — |
| 103 Bridlewood LnBridgeport, TX 76426 | — | — | — | $35,000 | — | — |
| 101 Bridlewood LnBridgeport, TX 76426 | — | — | — | $35,000 | — | — |
| 2110 Briarwood DrBridgeport, TX 76426 | 4 | 2 | 1,717 | $345,900 | $201 | — |
| 111 Shady Springs DrBridgeport, TX 76426 | 3 | 2 | 1,288 | $179,000 | $138 | — |
| 130 Nottingham CirBridgeport, TX 76426 | 3 | 2 | 2,188 | $365,000 | $166 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: