Market report, updated
Search in the city of Blum
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Tbd Private RdBlum, TX 76627 | — | — | — | $173,000 | — | — |
| Fm 934 Starlight TrailBlum, TX 76627 | — | — | — | $200,000 | — | — |
| 140 Kucker LnBlum, TX 76627 | 2 | 2 | 1,333 | $375,000 | $281 | — |
| Tbd Hcr 1103Blum, TX 76627 | — | — | — | $99,000 | — | — |
| Tbd Hcr 1103Blum, TX 76627 | — | — | — | $105,000 | — | — |
| 375 Fm 3049Blum, TX 76627 | — | — | — | $145,000 | — | — |
| Hcr 1195Blum, TX 76627 | — | — | — | $130,000 | — | — |
| Tbd Hcr 1195Blum, TX 76627 | — | — | — | $65,000 | — | — |
| Tbd Hcr 1414Blum, TX 76627 | — | — | — | $89,000 | — | — |
| Tbd Hcr 1195 RoadBlum, TX 76627 | — | — | — | $1,453,056 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 139 Private Road 190 Unit LandBlum, TX 76627 | — | — | — | $495,000 | — | — |
| 139 Private Road 190 Unit RESBlum, TX 76627 | 1 | 1 | 476 | $495,000 | $1,039 | — |
| 618 E 6th St Unit ABlum, TX 76627 | 3 | 2 | 1,039 | $184,000 | $177 | — |
| 408 Hcr 1414Blum, TX 76627 | 3 | 2 | 2,136 | $415,000 | $194 | — |
| 231 Hcr 1206Blum, TX 76627 | 4 | 2 | 1,750 | $470,000 | $268 | — |
| Creekwood DrBlum, TX 76627 | — | — | — | $131,500 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: