Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
402 Lakeway Dr 7 11 13,107 $10,599,000 $808.65
1305 E Main St N/A N/A N/A $5,975,000 Unknown
408 Lakeway Dr 5 6 9,628 $5,398,000 $560.66
0000 S Greenville Ave N/A N/A N/A $2,975,000 Unknown
1500 Greenville N/A N/A N/A $2,800,000 Unknown
1709 Woodsboro Ct 5 6 5,402 $1,875,000 $347.09
1819 Truscott Ln 5 6 5,540 $1,599,900 $288.79
1710 Lexington Ave 6 5 6,511 $1,499,900 $230.36
976 Rockport Ln 5 5 4,996 $1,388,625 $277.95
1220 Monica Dr 4 5 4,928 $1,350,000 $273.94
979 Coreopsis Dr 5 6 4,470 $1,338,916 $299.53
992 Stargrass Dr 5 6 4,401 $1,333,154 $302.92
205 Hunters Glen Way 5 6 4,645 $1,279,000 $275.35
2135 Waterrock Dr 5 6 5,018 $1,255,000 $250.10
1489 S Greenville Ave N/A N/A N/A $1,250,000 Unknown
710 E Main St N/A N/A N/A $1,240,000 Unknown
204 Hunters Glen Way 5 5 3,829 $1,229,000 $320.97
548 E Bethany Dr N/A N/A N/A $1,200,000 Unknown
725 Chapel Ct 4 4 4,662 $1,155,000 $247.75
1104 Van Dr 4 4 4,041 $1,150,000 $284.58
2257 Hermitage Dr 5 4 5,262 $1,145,000 $217.60
1036 Kenilworth St 5 4 4,843 $1,125,000 $232.29
2113 Garden Brook Way 5 6 4,515 $1,100,000 $243.63
914 Pampa Dr 5 5 5,190 $1,099,000 $211.75
1006 Navarro Dr 5 6 4,365 $1,050,000 $240.55
Average: 3.9 3.3 2,816 $670,069 $217
Viewing 1 - 25 of 328
Viewing 1 - 25 of 328
Address Beds Baths Living ft2 List Price Cost per ft2
Tbd Cr-247 Rd N/A N/A N/A $5,800,000 Unknown
6757 Mcwhirter N/A N/A 2,559 $5,800,000 $2,266.51
10 E Mcdermott Dr N/A N/A N/A $2,100,000 Unknown
818 Brett Dr 5 7 6,733 $1,994,900 $296.29
262 Driscoll St 5 6 4,491 $1,551,773 $345.53
1141 Caleb Dr 5 6 4,363 $1,374,900 $315.13
2012 Bedford Falls Dr 4 3 2,853 $1,019,000 $357.17
1834 Trinidad Ln 3 4 3,578 $925,000 $258.52
901 Foxworth Ct 4 4 4,077 $899,000 $220.51
1609 Alamosa Dr 5 4 4,324 $898,000 $207.68
1903 Lorraine Ave 4 4 4,217 $875,000 $207.49
929 Lairds Ln 5 5 4,439 $799,000 $180
860 Bear Crossing Dr 4 4 3,792 $795,000 $209.65
513 Mefford Ln 4 4 3,366 $765,000 $227.27
1015 Permian Ln 4 4 3,118 $744,900 $238.90
1022 Kennedy Dr 4 4 3,101 $700,000 $225.73
1513 Snowberry Dr 4 3 3,559 $700,000 $196.68
1814 Harvest Glen Dr 5 4 3,608 $695,000 $192.63
1012 Terra Vista Dr 3 3 2,589 $679,000 $262.26
1305 Neches Dr 4 4 3,024 $669,900 $221.53
844 Timothy Dr 3 4 2,640 $649,900 $246.17
904 Cougar Dr 4 4 3,213 $649,900 $202.27
1046 Ocean Breeze Dr 2 2 1,961 $625,000 $318.71
915 Wyndham Way 4 3 2,872 $615,000 $214.14
1053 Sarah St 3 4 2,511 $600,000 $238.95
Average: 3.6 3.2 2,595 $714,713 $243
Viewing 1 - 25 of 82
Viewing 1 - 25 of 82

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: