Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2002 Crow Ln N/A N/A N/A $5,600,000 Unknown
1533 Hwy 171 N/A N/A N/A $1,900,000 Unknown
Hwy 346 N/A N/A N/A $1,500,000 Unknown
1361 Hwy 171st Hwy N/A N/A N/A $1,149,500 Unknown
175 Eds Rd 5 3 3,000 $1,050,000 $350
2139 Gravel Point Rd 4 4 3,886 $999,999 $257.33
162 Whitetail Dr 5 9 5,655 $979,850 $173.27
336 Pierre Point Pvt Ln 5 4 3,575 $950,000 $265.73
157 Jennifer Dr 3 3 2,615 $900,000 $344.17
301 Easton Pvt Dr 6 5 3,701 $899,000 $242.91
2055 Sloan Rd 3 2 2,488 $875,000 $351.69
627 Levite Rd 5 5 5,452 $850,000 $155.91
00 Grand Cane Fire Tower Rd N/A N/A N/A $750,000 Unknown
1652 Gravel Point Rd 5 4 2,755 $715,000 $259.53
1530 Hwy 171 N/A N/A N/A $675,000 Unknown
326 Bradleigh Blvd 5 3 2,750 $674,900 $245.42
185 Mccloy Cir 5 4 3,250 $649,900 $199.97
567 Ramsey Dr 5 5 3,332 $615,000 $184.57
199 Red Bluff Rd 4 4 2,974 $587,000 $197.38
00001 Hwy 171 N/A N/A N/A $575,000 Unknown
220 Hallmark Dr 6 4 2,992 $574,900 $192.15
2002 Main N/A N/A N/A $574,900 Unknown
512 Rosemary Ln N/A N/A N/A $550,000 Unknown
Hwy 171 N/A N/A N/A $525,000 Unknown
151 Mor Pvt Dr 4 4 2,400 $525,000 $218.75
Average: 3.8 2.9 2,795 $370,697 $165
Viewing 1 - 25 of 126
Viewing 1 - 25 of 126
Address Beds Baths Living ft2 List Price Cost per ft2
258 Donna Ln 4 4 3,054 $639,900 $209.53
000 Bethel Rd N/A N/A N/A $478,000 Unknown
245 Pine Grove 5 3 2,325 $468,500 $201.51
367 Ridge Dr 4 3 2,052 $399,900 $194.88
195 Lessie Dr 5 3 2,476 $377,039 $152.28
184 Hall Rd 4 2 2,500 $375,000 $150
608 Lessie Dr 5 3 2,225 $344,000 $154.61
129 Wax Wing St 3 2 2,021 $325,000 $160.81
267 Woodcrest Dr 4 2 1,885 $322,781 $171.24
108 Griffin Dr 3 2 1,823 $320,000 $175.53
219 Woodcrest Dr 4 2 2,204 $318,634 $144.57
333 Lyn Brook Dr 3 2 1,925 $310,100 $161.09
129 Wilburn Rd 3 2 1,788 $305,000 $170.58
465 Lessie Dr 3 2 1,925 $304,172 $158.01
514 Washington Ave N/A N/A 1,800 $295,000 $163.89
519 Deer Park Dr 4 3 2,341 $199,000 $85.01
Tbd Highway 171 N/A N/A N/A $199,000 Unknown
153 Woolworth Rd 3 2 1,993 $179,000 $89.81
621 Stonewall Preston Rd 3 1 1,320 $160,000 $121.21
185 Albert Lewis Way 4 2 2,040 $159,900 $78.38
342 Dove Ln 2 2 1,312 $139,999 $106.71
128 Lucky Ln 3 2 1,125 $137,000 $121.78
9833 Hwy 175 N/A N/A N/A $125,000 Unknown
309-311 Sycamore St 4 2 2,420 $114,900 $47.48
721 Richardson 3 2 1,344 $65,000 $48.36
Average: 3.6 2.3 1,995 $265,400 $139
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: