Market report, updated
Search in the county of Mcculloch
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
35 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
72 of 73 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 801 E 8th StBrady, TX 76825 | 3 | 2 | 1,216 | $72,000 | $59 | — |
| 703 W Beach StMelvin, TX 76858 | 3 | 1 | 2,024 | $239,900 | $118 | — |
| 505 W 14thBrady, TX 76825 | 2 | 2 | 1,723 | $178,000 | $103 | — |
| 1207 N ChurchBrady, TX 76825 | 3 | 2 | 1,102 | $98,000 | $88 | — |
| 617 N Bridge StBrady, TX 76825 | 3 | 3 | 2,554 | $305,000 | $119 | — |
| 4251 State Hwy 71Not Provided, TX 76887 | — | — | — | $1,075,000 | — | — |
| 2315 County Road 472Rochelle, TX 76872 | 5 | 3 | 2,063 | $365,000 | $176 | — |
| 1404 S Bridge StBrady, TX 76825 | — | — | — | $120,000 | — | — |
| 950 County Road 442Mercury, TX 76872 | — | — | — | $650,000 | — | — |
| 314 Open Country RdBrady, TX 76825 | 3 | 2 | 2,788 | $525,000 | $188 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2006 S High StBrady, TX 76825 | 2 | 1 | 1,212 | $135,700 | $111 | — |
| 1800 S China StBrady, TX 76825 | 4 | 3 | 3,424 | $309,000 | $90 | — |
| 1102 S Mesquite StBrady, TX 76825 | 2 | 1 | 800 | $3,500 | $4 | — |
| 905 Jordan StBrady, TX 76825 | 3 | 2 | 1,300 | $165,000 | $126 | — |
| 6025 Fm 504Lohn, TX 76852 | — | — | — | $1,911,206 | — | — |
| 2105 StantonBrady, TX 76825 | 3 | 2 | 2,064 | $289,000 | $140 | — |
| 2102 S High StBrady, TX 76825 | 3 | 2 | 1,940 | $229,900 | $118 | — |
| 201 W Pearl StBrady, TX 76825 | 3 | 2 | 1,248 | $159,900 | $128 | — |
| 1358 Fm 2315Rochelle, TX 76872 | 3 | 2 | 1,560 | $350,000 | $224 | — |
| 0000 S Us Hwy 87Brady, TX 76825 | — | — | — | $435,300 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: