Market report, updated
Search in the city of Sarepta
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 196 Thomasville RdSarepta, LA 71071 | — | — | — | $16,000 | — | — |
| 23988 Hwy 371Sarepta, LA 71071 | — | — | 23,196 | $900,000 | $38 | — |
| Farmer RdSarepta, LA 71071 | — | — | — | $60,000 | — | — |
| 394 Denmon RdSarepta, LA 71071 | — | — | — | $325,000 | — | — |
| 24456 Hwy 371Sarepta, LA 71071 | — | — | — | $1,375 | — | — |
| 187 Rural RdSarepta, LA 71071 | 2 | 2 | 1,280 | $62,000 | $48 | — |
| 555 Thomasville RdSarepta, LA 71071 | 3 | 2 | 1,568 | $280,000 | $178 | — |
| 104 Orr StSarepta, LA 71071 | 3 | 2 | 2,054 | $165,000 | $80 | — |
| 681 Smithville RdSarepta, LA 71071 | 3 | 2 | 1,920 | $92,500 | $48 | — |
| 531 King Orchard RdSarepta, LA 71071 | 4 | 2 | 2,016 | $145,000 | $71 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1894 King Orchard RdSarepta, LA 71071 | 4 | 2 | 2,642 | $160,000 | $60 | — |
| 449 Thomasville RdSarepta, LA 71071 | 3 | 2 | 1,575 | $155,000 | $98 | — |
| Old Sarepta Church RdSarepta, LA 71071 | — | — | — | $114,500 | — | — |
| Cox RdSarepta, LA 71071 | — | — | — | $321,667 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: