Robinson Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3982 W Moonlight Dr N/A N/A N/A $1,750,000 Unknown
1215 E Stegall Rd 4 4 3,200 $999,000 $312.19
5681 Cooksey Ln 4 3 2,700 $995,000 $368.52
128 Hoffmeyer Ln 4 4 3,413 $899,900 $263.67
821 E Stegall Rd 3 2 2,624 $850,000 $323.93
1024 Cecilia Ct 5 5 3,551 $764,000 $215.15
1692 W Tate St 5 3 2,341 $750,000 $320.38
616 E Moonlight Dr 4 4 2,525 $739,000 $292.67
120 Big Catch Ln 4 3 3,008 $725,000 $241.02
116 Cattail Ct 4 3 2,763 $699,000 $252.99
Average: 3.6 2.7 2,205 $413,950 $209
Viewing 1 - 10 of 81
Viewing 1 - 10 of 81
Address Beds Baths Living ft2 List Price Cost per ft2
2275 W Moonlight Dr 5 4 3,784 $720,000 $190.27
257 Fox Run Ln 4 3 2,949 $674,000 $228.55
1217 Laurel Park 4 3 2,891 $595,000 $205.81
1404 S Robinson Dr 3 2 3,083 $577,000 $187.16
386 Cavitt Ct 4 2 2,159 $489,900 $226.91
1022 S Old Robinson Rd 4 2 2,623 $449,900 $171.52
493 Rio Bonito Dr 3 2 2,049 $429,000 $209.37
3009 Buckskin Ln Unit 3013 6 4 N/A $420,000 Unknown
395 Cavitt Ct 4 2 2,029 $409,900 $202.02
1208 Kempner Park 3 2 1,842 $400,000 $217.16
Average: 3.8 2.5 2,369 $405,144 $177
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: