Providence Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
000 Main St N/A N/A N/A $2,800,000 Unknown
26623 E Us Highway 380th Dr N/A N/A N/A $2,250,000 Unknown
4017 Gail Ln 4 4 3,636 $799,359 $219.85
10021 Cresent Dr 4 3 3,884 $799,000 $205.72
3905 Gail Ln 4 3 3,569 $788,569 $220.95
10020 Cresent Dr 4 4 4,229 $759,990 $179.71
3917 Gail Ln 4 3 3,255 $748,363 $229.91
4201 Gail Ln 5 4 3,875 $739,990 $190.97
4004 Reserve Way 3 3 2,542 $624,990 $245.87
2901 Lakeside Dr 6 5 3,947 $565,000 $143.15
Average: 3.6 2.7 2,104 $382,825 $169
Viewing 1 - 10 of 128
Viewing 1 - 10 of 128
Address Beds Baths Living ft2 List Price Cost per ft2
13157 Zion Dr 4 4 3,034 $485,000 $159.85
13064 Sandstone St 4 3 2,454 $399,990 $163
13128 Limestone St 4 3 2,184 $379,990 $173.99
13108 Limestone St 4 3 2,214 $372,990 $168.47
13084 Limestone St 4 2 2,029 $369,990 $182.35
3008 Eriskay Dr 4 3 2,210 $361,999 $163.80
3008 Dutch Rd 4 2 2,062 $350,179 $169.82
8954 Stallings Dr 4 4 2,534 $350,000 $138.12
3029 Eriskay Rd 4 2 1,902 $349,999 $184.02
2001 Hartwell Ct 3 3 2,553 $339,900 $133.14
Average: 3.6 2.6 1,939 $311,339 $163
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: