Possum Kingdom Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2441 Upper Burma 6 8 5,231 $4,400,000 $841.14
5417 Stillwater Ln 4 5 3,699 $3,999,999 $1,081.37
2449 Upper Burma 4 5 4,713 $3,995,000 $847.66
7085 W Hells Gate Dr 5 7 5,589 $3,700,000 $662.01
175 Bay Hill Dr 5 4 5,620 $2,999,999 $533.81
4971 Hawk Rd 6 7 5,000 $2,599,999 $520
1004 Standing Cypress 4 4 2,335 $2,200,000 $942.18
4468 Chapel Rd 5 4 3,830 $2,100,000 $548.30
15 Bay Hill Dr 5 6 4,571 $1,950,000 $426.60
2161 Trail Ridge 2 4 3 2,213 $1,900,000 $858.56
Average: 3.5 3.2 2,373 $573,583 $409
Viewing 1 - 10 of 125
Viewing 1 - 10 of 125
Address Beds Baths Living ft2 List Price Cost per ft2
7060 Hells Gate Loop 4 3 3,200 $1,599,000 $499.69
4713 Fox Hollow Rd 3 2 1,680 $799,000 $475.60
1102 Eagle Point Cir 3 3 2,061 $405,000 $196.51
2030 Harbor Way Unit 401 1 2 1,462 $369,500 $252.74
8983 County Road 299 N/A N/A N/A $175,000 Unknown
Tbd Hells Gate Loop N/A N/A N/A $150,000 Unknown
183 Pk Blvd N/A N/A N/A $38,500 Unknown
2334 Sanbar Road Unit 46 3 2 980 $33,000 $33.67
Average: 2.8 2.4 1,876 $446,125 $291
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: