Possum Kingdom Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1025 Pecan Rdg 7 6 7,480 $5,499,000 $735.16
2441 Upper Burma 6 8 5,231 $4,400,000 $841.14
2449 Upper Burma 4 5 4,713 $4,250,000 $901.76
5417 Stillwater Ln 4 5 3,699 $3,999,999 $1,081.37
7085 W Hells Gate Dr 5 7 5,589 $3,999,000 $715.51
175 Bay Hill Dr 5 4 5,620 $2,999,999 $533.81
4971 Hawk Rd 6 7 5,000 $2,599,999 $520
4468 Chapel Rd 5 4 3,830 $2,100,000 $548.30
15 Bay Hill Dr 5 6 4,571 $1,950,000 $426.60
2161 Trail Ridge 2 4 3 2,213 $1,900,000 $858.56
Average: 3.5 3.1 2,343 $565,087 $401
Viewing 1 - 10 of 155
Viewing 1 - 10 of 155
Address Beds Baths Living ft2 List Price Cost per ft2
5405 Edgewater Dr 4 6 3,610 $3,995,000 $1,106.65
1002 Cedar Dr 3 3 2,199 $1,425,000 $648.02
1957 Deer Trail Rd 4 2 1,764 $1,199,000 $679.71
151 Rock Creek Loop 5 4 2,913 $699,000 $239.96
3008 Upcreek Alley, Unit 13 5 4 2,309 $667,500 $289.09
1222 Canyon Wren Loop 4 2 2,360 $535,000 $226.69
1186 Rawhide Rdg 3 3 1,824 $425,000 $233
2002 Mockingbird Bnd Unit B-5 3 2 1,464 $327,000 $223.36
8983 County Road 299 N/A N/A N/A $175,000 Unknown
Average: 3.9 3.2 2,305 $1,049,722 $455
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: