Pelican Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1532 Laguna N 6 6 4,321 $1,595,000 $369.13
1800 S Laguna S N/A N/A N/A $1,099,000 Unknown
1540 Laguna Bay Dr N N/A N/A N/A $350,000 Unknown
1408 Eagle Nest Dr 3 2 1,914 $345,000 $180.25
1404 Lakeview Dr 3 2 1,852 $335,000 $180.89
1453 Eagle Nest Dr 3 2 1,522 $325,000 $213.53
1393 Beach Dr 4 2 1,725 $300,000 $173.91
1445 Eagle Nest Dr 3 2 1,790 $289,000 $161.45
1921 Pelican Dr N 4 2 2,090 $235,000 $112.44
1312 Dawn Ct 3 2 1,024 $215,900 $210.84
Average: 3.2 2.0 1,419 $268,483 $164
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Cost per ft2
1804 Laguna Bay S 6 4 4,800 $2,600,000 $541.67
1350 Sandy Beach Rd N/A N/A N/A $300,000 Unknown
1324 Pelican Cir 4 2 1,941 $232,900 $119.99
1564 Chaparral Ln 3 2 1,680 $174,900 $104.11
1572 Reef Dr 3 1 945 $145,000 $153.44
1525 Coral Cut Off 2 1 696 $119,000 $170.98
1517 Coral Cut Off 2 1 696 $109,000 $156.61
Average: 3.3 1.8 1,793 $525,828 $207
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: