Lake Kiowa Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
143 Blackfoot Trl 5 6 4,191 $1,680,000 $400.86
100 Mohawk Cv 3 3 2,550 $1,039,900 $407.80
102 Mohawk Cv 4 3 2,896 $994,500 $343.40
106 Blackfoot Trl 3 3 2,716 $949,000 $349.41
107 Iriquois Dr 4 4 3,702 $870,000 $235.01
102 Huron Trl 6 7 4,380 $849,000 $193.84
316 Comanche Dr 3 3 3,446 $789,000 $228.96
106 Shoshone Dr 4 3 2,688 $759,900 $282.70
219 Navajo Trl 4 4 3,687 $750,000 $203.42
1214 Kiowa Dr E 5 4 2,355 $750,000 $318.47
Average: 3.5 3.0 2,574 $586,268 $244
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Cost per ft2
101 Manito Cv 5 4 3,351 $1,499,000 $447.33
519 Kiowa Dr W 3 3 2,108 $849,000 $402.75
106 Santee Dr 3 3 2,018 $639,000 $316.65
1107 Kiowa Dr E 3 2 2,112 $535,000 $253.31
730 Kiowa Dr W 3 3 2,191 $499,900 $228.16
413 Cocopa Dr 5 3 2,377 $457,000 $192.26
301 Kiowa Dr E 2 3 1,776 $379,000 $213.40
209 Modoc Trl 3 2 1,820 $319,500 $175.55
Average: 3.4 2.9 2,219 $647,175 $278
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: