Lake Dallas Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
105 N Lakeview Dr N/A N/A N/A $699,000 Unknown
500 Waters Edge Dr Unit 313 3 2 1,696 $599,990 $353.77
233 Luna Ln 4 4 3,114 $559,500 $179.67
405 Stoneleigh Cir 5 3 3,292 $499,000 $151.58
408 Betchan St 4 2 1,916 $450,000 $234.86
409 Springtree Rd 4 3 2,765 $449,000 $162.39
508 Briaroaks Dr 4 4 2,483 $419,000 $168.75
612 Myers Dr 3 2 1,634 $415,000 $253.98
507 Mattie Ln 3 2 2,063 $399,900 $193.84
704 Oakridge Dr 4 2 2,069 $395,000 $190.91
Average: 3.3 2.2 1,809 $319,030 $204
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Address Beds Baths Living ft2 List Price Cost per ft2
102 Dobbs Rd 4 3 3,908 $799,999 $204.71
500 Waters Edge Dr Unit 324 3 3 1,886 $660,000 $349.95
101 Silktree Ct 4 3 2,300 $369,900 $160.83
747 Cedar Leaf Cir 4 3 2,423 $365,000 $150.64
510 Mattie Ln 3 2 1,695 $364,900 $215.28
100 S Lakeview Dr 3 2 1,222 $285,000 $233.22
600 Lake Dr 2 1 768 $139,900 $182.16
Average: 3.3 2.4 2,028 $426,385 $213
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: