Highland Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4259 Bordeaux Ave 4 7 7,356 $13,490,000 $1,833.88
3517 Lexington Ave 5 10 13,932 $12,995,000 $932.74
4436 Belclaire Ave 5 8 8,074 $11,995,000 $1,485.63
3606 Saint Johns Dr 4 6 5,445 $11,490,000 $2,110.19
4009 Gillon N/A N/A N/A $9,995,000 Unknown
4009 Gillon Ave 3 5 6,736 $9,995,000 $1,483.82
3848 Potomac Ave 4 5 6,463 $9,900,000 $1,531.80
4311 Rheims N/A N/A N/A $8,995,000 Unknown
3616 Beverly Dr 4 7 8,319 $8,750,000 $1,051.81
4433 Bordeaux Ave 5 8 5,298 $7,795,000 $1,471.31
Average: 4.1 5.6 5,202 $5,904,359 $1,031
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Cost per ft2
4800 Abbott Ave 4 5 4,408 $4,195,000 $951.68
4557 Lorraine Ave 5 4 3,479 $2,849,000 $818.91
4521 Lorraine Ave 3 3 3,256 $2,699,000 $828.93
4678 Beverly Dr 4 5 4,386 $2,645,000 $603.06
4516 Livingston Ave 4 4 3,360 $2,460,000 $732.14
3860 Mockingbird Ln 3 3 2,320 $2,295,000 $989.22
4639 Westside Dr 2 2 1,969 $1,050,000 $533.27
4242 Lomo Alto Dr Unit N84 1 1 944 $395,000 $418.43
Average: 3.2 3.4 3,015 $2,323,500 $734
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: