Carrollton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3816 Quivera Cir N/A N/A N/A $2,000,000 Unknown
1410 N Mac Arthur Dr N/A N/A N/A $1,850,000 Unknown
2210 Kelly Blvd N/A N/A N/A $1,500,000 Unknown
2237 High Country Dr 5 4 5,231 $1,499,000 $286.56
4709 Strait Ln 4 6 4,751 $1,399,995 $294.67
4664 Maverick Way 5 6 4,947 $1,399,000 $282.80
1111 Raiford Rd Unit 128 4 4 3,487 $1,200,000 $344.14
4908 Sir Dillon Dr 4 5 3,794 $1,050,000 $276.75
4136 Choctaw Dr 6 5 5,278 $1,000,000 $189.47
4604 Golden Mew Dr 4 4 3,882 $979,000 $252.19
Average: 3.3 2.7 2,193 $488,271 $222
Viewing 1 - 10 of 352
Viewing 1 - 10 of 352
Address Beds Baths Living ft2 List Price Cost per ft2
1604-1628 Rosetree Ln N/A N/A N/A $1,915,000 Unknown
4604 Pony Ave 4 4 3,681 $899,900 $244.47
1604 Mcgreg Ln 5 4 4,105 $820,000 $199.76
2201 Austin Waters 4 4 3,642 $785,000 $215.54
4637 Seabiscuit St 4 4 3,522 $769,900 $218.60
4456 Tall Knight Ln 4 4 2,723 $765,000 $280.94
4116 Mangrove Dr 4 3 2,881 $765,000 $265.53
2714 Lakeview Ln 4 3 2,689 $725,000 $269.62
4721 Franklin Dr 3 3 3,012 $722,250 $239.79
1049 Chickasaw Dr 5 4 3,477 $709,900 $204.17
Average: 3.2 2.6 2,031 $440,230 $218
Viewing 1 - 10 of 106
Viewing 1 - 10 of 106

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: