Market report, updated
Search in the city of Brownwood
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
120 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1250 Fm 3254Brownwood, TX 76801 | — | — | — | $25,000 | — | — |
| 1011 Vine StBrownwood, TX 76801 | 2 | 1 | 728 | $119,000 | $163 | — |
| 1624 County Road 135Brownwood, TX 76801 | — | — | — | $185,000 | — | — |
| 112 Smith LnBrownwood, TX 76801 | 7 | 5 | 4,522 | $569,900 | $126 | — |
| Tbd Deepwater RdBrownwood, TX 76801 | — | — | — | $649,000 | — | — |
| Tbd County Road 600Brownwood, TX 76801 | — | — | — | $9,500 | — | — |
| Lot 31 County Rd 589Brownwood, TX 76801 | — | — | — | $9,500 | — | — |
| 225 Pency DrBrownwood, TX 76801 | 5 | 3 | 2,600 | $350,000 | $134 | — |
| 7705 Lovers LnBrownwood, TX 76801 | — | — | — | $12,500 | — | — |
| 1615 Highland DrBrownwood, TX 76801 | 3 | 2 | 1,770 | $210,000 | $118 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1810 7th StBrownwood, TX 76801 | — | — | — | $15,000 | — | — |
| 2208 4th StBrownwood, TX 76801 | 2 | 1 | 968 | $110,000 | $113 | — |
| 4603 Delwood DrBrownwood, TX 76801 | 3 | 1 | 1,418 | $189,900 | $133 | — |
| 4606 9th StBrownwood, TX 76801 | 3 | 2 | 1,418 | $199,000 | $140 | — |
| 2001 6th StBrownwood, TX 76801 | 3 | 2 | 1,476 | $179,000 | $121 | — |
| 1604 Dublin StBrownwood, TX 76801 | 2 | 2 | 1,248 | $175,000 | $140 | — |
| 102 Broadmoor CirBrownwood, TX 76801 | 3 | 2 | 1,809 | $230,000 | $127 | — |
| 508 Parkway DrBrownwood, TX 76801 | 3 | 1 | 1,446 | $53,722 | $37 | — |
| 2406 Ave DBrownwood, TX 76801 | — | — | — | $28,500 | — | — |
| 1800 Shaw DrBrownwood, TX 76801 | 3 | 2 | 2,245 | $485,000 | $216 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: