Desoto Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1512 Yellowbird Ct 3 3 1,588 $285,000 $179.47
212 Goldeneye Dr 3 2 1,828 $320,000 $175.05
1504 Mountain Laurel Ln 4 3 2,833 $395,000 $139.43
241 Shockley Ave 3 3 2,021 $315,000 $155.86
1055 The Meadows Pkwy 4 3 3,481 $615,000 $176.67
971 Richard Pittmon Dr 4 3 2,763 $522,860 $189.24
1411 Kendal Dr 4 4 2,954 $564,395 $191.06
1004 Rosewood Dr 4 3 2,372 $350,000 $147.55
962 Richard Pittmon Dr 4 3 2,704 $511,940 $189.33
1457 Canterbury Trl 4 2 1,946 $368,890 $189.56
Average: 3.9 3.1 2,734 $512,102 $167
Viewing 1 - 10 of 216
Viewing 1 - 10 of 216
Address Beds Baths Living ft2 List Price Cost per ft2
720 Candle Meadow Blvd 4 3 3,059 $285,000 $93.17
405 Fairweather St 4 3 2,651 $359,987 $135.79
404 Lemontree Ln 4 2 2,349 $339,000 $144.32
1212 Rio Bravo Dr 5 4 2,572 $259,000 $100.70
553 Renee Ln 4 3 2,660 $350,000 $131.58
404 Mountain Pl 5 4 3,817 $425,000 $111.34
12 Winston Dr N/A N/A N/A $149,900 Unknown
615 Misty Glen Dr 4 2 1,832 $290,000 $158.30
1213 Goffin Dr 4 3 2,629 $278,000 $105.74
1121 The Meadows Pkwy 3 2 2,122 $349,990 $164.93
Average: 3.9 2.8 2,574 $367,156 $148
Viewing 1 - 10 of 68
Viewing 1 - 10 of 68

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: